Controlled vocabulary - Vocabulaire contrôlé
Step 1 / Étape 1 | |
---|---|
Choice of support ontology for controlled vocabulary (en) |
Choix de l'ontologie support pour le vocabulaire contrôlé (fr) |
State: proposal | Etat : proposition |
Decision taken during the vote held in July 2020. The results are available here | Décision prise lors du vote organisé en juillet 2020. les résultats sont disponibles ici |
Choice / Choix | Remarks | Remarques |
---|---|---|
SKOS | This SKOS ontology organisation is universally used for this type of need.
The controlled vocabulary may include expressions from other ontologies such as Géonames, MARC Genre Terms or DCMI |
Les recommandations SKOS pour l'organisation d'une ontologie sont universellement utilisées pour ce type de besoin.
Le vocabulaire contrôlé pourra comporter des expressions venant d'autres ontologies comme [Le vocabulaire contrôlé pourra comporter des expressions venant d'autres ontologies comme Géonames, MARC Genre Terms ou DCMI |
Step 2 / Étape 2 | |
---|---|
Description of the controlled vocabulary (en) | Description du vocavulaire contrôlé (fr) |
State: draft | État : brouillon |
Planned vote: date to be determined later | Vote prévu : date à déterminer ultérieurement |
CONTROLLED VOCABULARY : document type
subject / sujet | relation | object / objet | Remarks in English | Remarques en Français |
---|---|---|---|---|
DocumentType | type | Collection | ||
DocumentType | definition | Collection of terms that can be used to describ type of document related to Karst | ||
DocumentType | label | Document type | ||
DocumentType | member | abstract or summary | ||
DocumentType | member | article | ||
DocumentType | member | book | ||
DocumentType | member | calendar | ||
DocumentType | member | catalog | ||
DocumentType | member | conference publication | ||
DocumentType | member | Dataset | ||
DocumentType | member | dictionary | ||
DocumentType | member | Event | ||
DocumentType | member | Image | ||
DocumentType | member | instruction | ||
DocumentType | member | Interactive Resource | ||
DocumentType | member | journal | ||
DocumentType | member | letter | ||
DocumentType | member | manuscript | ||
DocumentType | member | map | ||
DocumentType | member | Still Image | ||
DocumentType | member | Moving Image | ||
DocumentType | member | Physical Object | ||
DocumentType | member | Service | ||
DocumentType | member | Software | ||
DocumentType | member | Sound | ||
DocumentType | member | Text | ||
DocumentType | member | topographicData | ||
DocumentType | member | topography | ||
DocumentType | member | AutorizationToPublish | ||
DocumentType | member | reefnet | ||
autorizationToPublish | type | Property | ||
autorizationToPublish | definition | Document attesting to the authorization to publish other documents under a defined license | ||
autorizationToPublish | label | Autorization To Publish | ||
topographicData | type | Property | ||
topographicData | definition | Data set corresponding to the topography of an underground cavity | ||
topographicData | label | Topographic Data | ||
topography | type | Property | ||
topography | definition | A graphic representation of an underground cavity | ||
topography | label | Topography | ||
reefnet | type | Property | ||
reefnet | definition | A document produced by a Reefnet brand device | ||
reefnet | label | Reefnet |
CONTROLLED VOCABULARY : document subject
subject / sujet | relation | object / objet | Remarks in English | Remarques en Français |
---|---|---|---|---|
DocumentSubject | type | Collection | ||
DocumentSubject | definition | Collection of terms that can be used to describ subject of document related to Karst | ||
DocumentSubject | label | Document subject | ||
DocumentSubject | member | geospeleologyAndKarstology | ||
DocumentSubject | member | regionalSpeleologyAndKarstology | ||
DocumentSubject | member | biospeleology | ||
DocumentSubject | member | anthropospeleology | ||
DocumentSubject | member | palaeonthospeleology | ||
DocumentSubject | member | appliedSpeleology | ||
DocumentSubject | member | technicalSpeleology | ||
DocumentSubject | member | documentarySpeleology | ||
DocumentSubject | member | other | ||
geospeleologyAndKarstology | type | Property | ||
geospeleologyAndKarstology | definition |
|
||
geospeleologyAndKarstology | label | Geospeleology And Karstology | ||
regionalSpeleologyAndKarstology | type | Property | ||
regionalSpeleologyAndKarstology | definition | Example: Descriptions, expeditions reports, acces restrictions, exploration history, exploration status of specific sites. Regional history of speleology. Regional lists, catalogues, databases, inventories. Regional accidents and rescues. Regional karstology. Regional applied speleology. Regional technical speleology. Regional documentary speleology. | ||
regionalSpeleologyAndKarstology | label | Regional speleology and karstology | ||
biospeleology | type | Property | ||
biospeleology | definition |
|
||
biospeleology | label | Biospeleology | ||
anthropospeleology | type | Property | ||
anthropospeleology | definition |
|
||
anthropospeleology | label | Anthropospeleology | ||
palaeonthospeleology | type | Property | ||
palaeonthospeleology | definition |
Palaeonthospeleology, fossil and subfossil faunas and floras (quaternary), generalites |
||
palaeonthospeleology | label | Palaeonthospeleology | ||
appliedSpeleology | type | Property | ||
appliedSpeleology | definition |
|
||
appliedSpeleology | label | Applied speleology | ||
technicalSpeleology | type | Property | ||
technicalSpeleology | definition |
|
||
technicalSpeleology | label | Technical speleology | ||
documentarySpeleology | type | Property | ||
documentarySpeleology | definition |
|
Prefer the corresponding types in DocumentType | Préférer les types qui correspondent dans DocumentType |
documentarySpeleology | label | Documentary speleology | ||
other | type | Property | ||
other | definition | |||
other | label | Other | ||
CONTROLED VOCABULARY : Point type
subject / sujet | relation | object / objet | Remarks in English | Remarques en Français |
---|---|---|---|---|
PointType | type | Collection | ||
PointType | definition | Collection of terms that can be used to describ type of point related to Karst | ||
PointType | label | Point Type | ||
PointType | member | entry | ||
entry | type | Property | ||
entry | definition | Point corresponding to the entry of an Underground Cavity | ||
entry | label | Entry | ||
CONTROLLED VOCABULARY : Area type
subject / sujet | relation | object / objet | Remarks in English | Remarques en Français |
---|---|---|---|---|
AreaType | type | Collection | ||
AreaType | definition | Collection of terms that can be used to describ type of area related to Karst | ||
AreaType | label | Area Type | ||
AreaType | member | area | ||
AreaType | member | nature reserve | ||
AreaType | member | wildlife reserve | ||
AreaType | member | drainage basin | ||
AreaType | member | mining area | ||
AreaType | member | region | ||
AreaType | member | karst area | ||
CONTROLLED VOCABULARY licenceType
subject / sujet | relation | object / objet | Remarks in English | Remarques en Français |
---|---|---|---|---|
licenceType | type | Collection | ||
licenceType | definition | Collection of terms that can be used to describe type of Licence | ||
licenceType | label | Licence Type | ||
licenceType | member | CC-BY | ||
licenceType | member | CC-BY-SA | ||
licenceType | member | OL | ||
licenceType | member | ODBL | ||
CC-BY | type | Property | ||
CC-BY | definition |
You are free to: Share — copy and redistribute the material in any medium or format Adapt — remix, transform, and build upon the material for any purpose, even commercially. The licensor cannot revoke these freedoms as long as you follow the license terms. Under the following terms: Attribution — You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. No additional restrictions — You may not apply legal terms or technological measures that legally restrict others from doing anything the license permits. |
||
CC-BY | label | CC-BY | ||
CC-BY | related | https://creativecommons.org/licenses/by/3.0/ | ||
CC-BY-SA | type | Property | ||
CC-BY-SA | definition |
You are free to: Share — copy and redistribute the material in any medium or format Adapt — remix, transform, and build upon the material for any purpose, even commercially. The licensor cannot revoke these freedoms as long as you follow the license terms. Under the following terms: Attribution — You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. ShareAlike — If you remix, transform, or build upon the material, you must distribute your contributions under the same license as the original. No additional restrictions — You may not apply legal terms or technological measures that legally restrict others from doing anything the license permits. |
||
CC-BY-SA | label | CC-BY-SA | ||
CC-BY-SA | related | https://creativecommons.org/licenses/by-sa/3.0/ | ||
ODBL | type | Property | ||
ODBL | definition | The Open Database License (ODbL) is a copyleft ("share alike") license agreement intended to allow users to freely share, modify, and use a database while maintaining this same freedom for others | ||
ODBL | label | Open Database Licence | ||
ODBL | related | https://opendatacommons.org/licenses/odbl/ |