Difference between revisions of "Karstlink Applications - Applications Karstlink"
From KarstLink
| Line 23: | Line 23: | ||
! Karslink apps level 1 | ! Karslink apps level 1 | ||
| valign="top" | | | valign="top" | | ||
| − | * Software under a | + | * Software under a open source license |
* Software published by an organization (repository management, ownership of hosting, domain name) | * Software published by an organization (repository management, ownership of hosting, domain name) | ||
* Software available on a git repository (Gitlab, Github) | * Software available on a git repository (Gitlab, Github) | ||
Revision as of 07:05, 1 September 2022
| Step 1 / Étape 1 | |
|---|---|
| Description of the requirements to be a Karstlink application (en) | Description des conditions à remplir pour être une application Karstlink (fr) |
| State: Draft | Etat : Brouillon |
| Planned vote: date to be determined later | Vote prévu : date à déterminer ultérieurement |
| Levels | Criteria (en) | Critères (fr) |
|---|---|---|
| Karslink apps level 1 |
|
|
| Karslink apps level 2 |
|
|
| Karslink apps level 3 |
|
|